![]() |
Territorial Arms of the Knowne World Problem Page |
|
Here is a list of devices I have not been able drawnup for various reasons. If you can supply a copy of any of these please use these blanks Blanks.zip (warning large file) and then email it to me New Device
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Shire of Afenegara | Per chevron azure and vert, two laurel wreaths and a stag passant, on a bordure Or three maple leaves gules. |
| Canton of Aire Faucon | Gules, a falcon contourny sinister wing expanded and inverted perched on a falconer's glove reversed in chief three laurel wreaths Or. |
| Marche of Alderford | Argent, an alder slip fesswise reversed sable, fructed gules, a ford proper, and on a chief azure two laurel wreaths argent. |
| Stronghold of Alexanderes Way | Gyronny azure and argent, a sea lion erect Or, within a laurel wreath vert. |
| Shire of Alpensee | Azure, on a pile argent, a Coast Redwood tree couped proper, on a chief Or, three laurel wreaths vert. |
| Shire of Alterkämper Feld | Argent, a rock maple leaf [Acer saccharum] in fall phase within a laurel wreath proper. |
| Shire of Amlesmore | Checky azure and argent, a wyvern erect gules within a laurel wreath in orle Or. |
| Barony of An Crosaire | Argent, in dexter a saltire throughout sable, involved by a snake facing sinister vert, armed and langued gules, and in sinister chief a laurel wreath vert. |
| Shire of Anlieplic Dún | Per pale sable and argent, a laurel wreath between two Dun dragons combattant counterchanged. |
| Shire of Aquilon | Purpure, an owl, wings inverted and addorsed, argent maintaining a chalice all within a laurel wreath Or. |
| Shire of Ard Ruadh | Purpure, a falcon rising wings displayed argent hooded belled and jessed Or atop a dexter gauntlet fesswise argent, all between three laurel wreaths Or. |
| Shire of Aros | Or, an owl volant wings addorsed guardant sable within a laurel wreath gules. |
| Canton of Aschehyrst | Or, a hurst of ash trees proper and on a chief wavy azure, three laurel wreaths Or. |
| Shire of Aschental | Argent, a rock maple leaf [Acer saccharum] in fall phase within a laurel wreath proper. |
| Shire of Aurea Ripae | Gules, a bend sinister wavy azure, fimbriated, between two laurel wreaths Or. |
| Shire of Aurochsford | Argent, a bend wavy azure surmounted by a bull's head cabossed gules, ringed and chained sable, in sinister chief a laurel wreath vert. |
| Shire of Baile na Scolaíri | Or, an open scroll within a laurel wreath vert and on a chief purpure three lanterns Or. |
| Shire of Ballyconn | Per bend azure and purpure, a lightning flash bendwise throughout between a laurel wreath and a clam argent. |
| Shire of Barren Sands | Per chevron abased argent and barry wavy azure and argent, two satyrs passant respectant, each maintaining a trident, and in base a laurel wreath gules. |
| Shire of Beinn Preasach | Per bend azure and purpure, a lightning flash bendwise throughout between a laurel wreath and a clam argent. |
| Shire of Beith Aonar | Azure, semy of estoiles, a laurel wreath, overall a blasted birch tree arising from a rock issuant from base, all argent. |
| Shire of Belle Rive | Argent, a bend wavy between a laurel wreath and a bearded man's head couped vert. |
| Shire of Bentonshire | Per fess sable and Or, a mermaid maintaining over her head two swords in saltire all within a laurel wreath counterchanged. |
| Canton of Bergheim | Vert, a cross ermine between four castles, each within a laurel wreath Or. |
| Barony of Bhakail | Gules, a salamander sable dancing in flames, environed of a laurel wreath proper, on a chief argent a hurst of three trees, maple, pine and oak, proper, between a quill and a quill inverted, gules. |
| Shire of Bisons Run | Argent, in pale three bridges between flaunches azure each flaunch charged with a laurel wreath argent. |
| Barony of Bjornsborg | Azure, two bears passant erect addorsed regardant argent, each maintaining a berdiche proper, in base a laurel wreath Or. |
| Shire of Black Ford | Argent, a bend wavy between a laurel wreath and a bearded man's head couped vert. |
| Shire of Blackhawk | Argent, a hawk striking to sinister sable within a laurel wreath vert. |
| Shire of Black Lake | Per pale Or and sable, a tower gules between in pile two tilting spears, pennons outwards, counterchanged, overall a laurel wreath vert. |
| Shire of Blitzenholm | Argent, a bend wavy between a laurel wreath and a bearded man's head couped vert. |
| Canton of Bowman's Rest | Azure, a dexter hand bendwise sinister proper, maintaining a drinking horn, all within a laurel wreath argent. |
| Barony of Bryn Madoc | Purpure, a lymphad with flag and banners flying Or, sails unfurled and oars in action argent, within a laurel wreath Or. |
| Shire of Cader Mohr an Bogleleys | Per pale sable and argent, a laurel wreath between two Dun dragons combattant counterchanged. |
| Canton of Caer Draigwyrdd | Per chevron sable and vert, a chevron and in base an eagle's head erased within a laurel wreath argent. |
| College of Caer Gelynniog | Purpure, on a tower argent a laurel wreath vert on a chief argent three apples vert. |
| College of Cambria Keep | Per pale azure and gules, a dexter arm armored palewise embowed grasping a dagger bendwise sinister argent within a laurel wreath and in canton a sun Or. |
| College of Cathair Dhaibhaidh | Per chevron sable and vert, a chevron and in base an eagle's head erased within a laurel wreath argent. |
| Canton of Chasteau Nouveau | Argent, a raven contourny sable between in chief two laurel wreaths azure, a ford proper. |
| Shire of Citte del Mughetto | Or, a laure wreath vert between two bridges fesswise throughout, fracted at the center, all within a bordure sable. |
| Canton of Clarissa's Peak | Per chevron sable and vert, a chevron and in base an eagle's head erased within a laurel wreath argent. |
| Shire of Cloistered Sun | Purpure, in bend a sun and a laurel wreath Or, the sun surmounted by a bend sinister wavy enhanced azure, fimbriated argent. |
| Shire of Coeur du Monde | Or, a laure wreath vert between two bridges fesswise throughout, fracted at the center, all within a bordure sable. |
| Canton of College on the Hill | Or, a chevron gules between two brown bears salient combattant proper and a laurel wreath vert. [Ursus arctus] |
| Barony of Concordia of the Snows | Azure, a snowflake argent environed of a snake embowed biting its tail, all within a laurel wreath Or. |
| College of Côte de Vert | Per chevron wavy sable and Or, in chief three estoiles and in base a sea-swan contourny wings displayed within a laurel wreath counterchanged. |
| Canton of Cragdon on the Water | Or, on a fess wavy cotised between three laurel wreaths azure, a trout naiant Or. |
| Shire of Crystal Moor | Vert, on a fess between three towers argent a laurel wreath vert. |
| Port of Curragh Mor | Per fess azure and vert, on a pile fesswise reversed throughout argent a mastless drakkar reversed, oars in action, proper, and in canton a laurel wreath Or. |
| College of Darkstone | Purpure, on a pile wavy argent a seawolf purpure, overall a laurel wreath Or. |
| Shire of Darkwell | Argent, a castle vert, in chief three laurel wreaths, a base rayonny gules. |
| Stronghold of Desert Sands | Gyronny gules and argent, a camel rampant Or maintaining a laurel wreath bendwise vert. |
| Shire of Desert Wyndes | Argent, in pale three bridges between flaunches azure each flaunch charged with a laurel wreath argent. |
| Shire of Dinas Moryn | Per bend sinister vert and azure, a pile inverted throughout enarched issuant from dexter base and in canton a laurel wreath Or. |
| Canton of Drachenfaust | Per pale argent and gules, a Catherine's wheel within a laurel wreath, all counterchanged. |
| Barony of Draconia | Azure, within a laurel wreath argent, a dragon volant Or. |
| Canton of Dragon Forge | Argent, a tyger dormant azure within a laurel wreath proper, on a canton azure, two towers in bend sinister argent. |
| Shire of Dragon's Mark | Azure, in pall a laurel wreath between an increscent, a decrescent, and a dragon dormant, all within a bordure argent. |
| Shire of Dragonstone | Or, on a saltire azure another argent, in chief a laurel wreath vert. |
| Shire of Dragoun's Weal | Sable, an annulet within and maintained by two dragons in annulo, wings displayed, each biting the other's tail, all within a laurel wreath Or. |
| Canton of Dun Drumahaire | Vert, a dragonfly within a laurel wreath Or all within a bordure compony sable and Or. |
| College of Dyrnnewylle | Per bend sinister purpure and sable, a covered well and on a chief argent, three laurel wreaths sable. |
| Canton of Eastwatch | Argent, a tower sable, issuing from its roof a beacon flame proper, the whole within a laurel wreath vert, a chief enarched azure, platy. |
Top of Page |
| Shire of Egaill | Or, on a bend azure between two laurel wreaths vert, three acorns palewise Or. |
| Canton of Eichenwald | Vert, a laurel wreath surmounted by a double-bitted fasces Or, in base two oak sprigs fructed argent, a bordure Or. |
| Shire of Eikdal | Gules, two serpents erect glissant respectant argent supporting in chief a laurel wreath Or. |
| Barony of Eldern Hills | Argent, a bison statant proper atop a mount gules, overall a laurel wreath proper. |
| Shire of Elfenbach | Per chevron vert, semy of fir trees eradicated argent and argent, in base a fir tree eradicated vert, all within a laurel wreath counterchanged. |
| Canton of Endor on the Deep | Azure, an arched door Or within a laurel wreath argent. |
| Shire of Eplaheimr | Gules, a dragon passant within a laurel wreath and in chief three church bells Or. |
| Canton of Failte | Argent, a dexter hand and forearm appaumy issuant from the sinister vert. |
| Stronghold of Falconridge | Purpure, a falcon rising wings displayed argent hooded belled and jessed Or atop a dexter gauntlet fesswise argent, all between three laurel wreaths Or. |
| Shire of Falcon's Keep | Per fess embattled azure and argent, a peregrine falcon displayed guardant argent and a laurel wreath vert. |
| Shire of Falcon's Quarry | Per bend sinister wavy azure, and argent masoned sable, a falcon striking contourny, wings displayed Or and a laurel wreath vert. |
| Canton of Fásach Mor | Per chevron vert and Or, a chevron between two laurel wreaths and an oak sprig counterchanged. |
| Shire of Firebrand | Azure, an oak tree eradicated argent between three laurel wreaths Or. |
| Shire of Firedrake | Sable, in pale a pile and a mullet of six points Or, both within a laurel wreath argent. |
| Shire of Fjordland | Per fess embattled argent and azure, a demi-dragon rampant issuant from the line of division vert, in base a tower argent enflamed at the battlements gules within a laurel wreath argent. |
| Barony of Flame | Sable, a wavy-bladed sword gules, hilted and the blade enflamed, in base a laurel wreath Or. |
| Canton of Flaming Forge | Per chevron azure and argent, in canton an oak tree eradicated argent, in base a falcon close gules within a laurel wreath vert. |
| Barony of Flaming Gryphon | Ermine, in bend sinister a gryphon stooping Or, enflamed proper, and a laurel wreath palewise vert. |
| Shire of Flinthyll | Or, a triple-towered castle within a laurel wreath purpure. |
| Canton of Fnaedhom | Per fess sable and argent, an orm erect gules within a laurel wreath counterchanged. |
| Stronghold of Fortaleza de Islas de las Velas Latinas | Argent, a sea-dog rampant purpure breathing flames gules, in canton a laurel wreath purpure. |
| Shire of Foxvale | Argent, a tower gules within a laurel wreath, on a chief sable three towers argent. |
| Barony of Freehold of the Great River | Per saltire azure and argent, a dragon's head erased and a laurel wreath argent. |
| Shire of Freelords of Stone Keep | Sable, a Greek helmet Or within a laurel wreath argent. |
| Canton of Free Marchlands | Per chevron azure and argent, in canton an oak tree eradicated argent, in base a falcon close gules within a laurel wreath vert. |
| Shire of Frostheim | Per pale sable and Or, a stag beetle counterchanged and in sinister chief a laurel wreath vert. |
| Shire of Fynnon Gath | Argent, a domestic cat salient to sinister sable within a laurel wreath vert, all between three roundels barry wavy Or and azure. |
| Shire of Gawaklint | Per pale sable and Or, a stag beetle counterchanged and in sinister chief a laurel wreath vert. |
| Shire of Genevieve's Lake | Per chevron engrailed Or and vert, two laurel wreaths and a phoenix counterchanged. |
| Shire of Glenn Rathlin | Per chevron gules and azure, a chevron Or between two furisons and a laurel wreath argent. |
| Shire of Glen Ora | Per fess nebuly azure and Or, a wingless wivern statant argent, armed and maintaining in its tail a stalk of wheat Or, and a laurel wreath vert. |
| Shire of Glynn Rhe | Argent, a swan displayed sable within a laurel wreath vert, in chief a feather fesswise a bordure wavy azure. |
| Canton of Goblintooth Gap | Sable, a Greek helmet Or within a laurel wreath argent. |
| College of Golden Keype | Argent, a sealion gules within a laurel wreath vert in chief two lymphads sails furled gules. |
| Shire of Great Crossing | Azure, a unicorn rampant argent within a laurel wreath Or within a bordure argent. |
| Shire of Greenwoode Mountains | Sable, a Greek helmet Or within a laurel wreath argent. |
| Shire of Greenwood Forest | Azure, issuant in cross from a mullet of four greater points and twelve lesser points Or four clouds argent, overall a laurel wreath Or. |
| Shire of Grey Gargoyles | Argent, a bar embattled between a winged horned demon sejant erect affronté chased sable and a laurel wreath vert, all within a bordure sable. |
| Shire of Greymorn | Argent, a dexter hand and forearm appaumy issuant from the sinister vert. |
| Shire of Gryphon's Rooste | Argent, in pale three bridges between flaunches azure each flaunch charged with a laurel wreath argent. |
| Shire of Gyllengran | Ermine, on a chevron azure three fleurs-de-lys argent, in base a laurel wreath vert. |
| Shire of Hammerhold | Sable, a hammer Or entwined with kudzu vine [Puerária thumbergia] proper, within a laurel wreath Or. |
| Shire of Hartstetten | Azure, goutte d'eau, on a chief rayonny Or, three laurel wreaths vert. |
| Barony of Havre des Glaces | Azure, a lymphad Or charged on the sail with a laurel wreath vert, in chief 3 fleurs-de-lys argent and in base a ford proper. |
| Marche of Hawkes Keye | Sable, on a bend between two hawks Or, a laurel wreath palewise sable. |
| Canton of Hazelden | Sable, a Greek helmet Or within a laurel wreath argent. |
| Shire of Hollyndale | Argent, a maple tree eradicated and in base a laurel wreath within a bordure all sable. |
| Canton of Houndsford | Or, on a saltire azure another argent, in chief a laurel wreath vert. |
| Shire of Howling Wolf's Keep | Per pale purpure and argent, a tower within a laurel wreath counterchanged. |
| Canton of Hróðgerisfjöðrr | Sable, a heron volant, wings displayed and inverted, argent within a laurel wreath Or. |
| Canton of Humalasalo | Per fess wavy azure and argent, a wolf passant Or and a laurel wreath azure. |
| Shire of Hunter's Glade | Purpure, a laurel wreath and on a chief Or a panther passant sable. [Panthera pardus] |
| Barony of Illiton | Azure, on a pale argent a mermaid erect affronty proper, scaled Or, crined vert maintaining in her right hand a trident bendwise sinister and in her left and upraised hand a grey granite tower proper, and in base a laurel wreath vert. |
| Shire of Inner Sea | Azure, a lighthouse argent enflamed proper within in base a laurel wreath Or. |
| Canton of Iron Forest | Per fess indented azure semy of lozenges argent, and argent, in base a laurel wreath azure. |
| Shire of Ironsteed | Azure, a chestnut horse's head proper, armored argent, within a laurel wreath Or, the whole between three horseshoes inverted argent. |
| Canton of Ivory Tower | Per fess indented azure semy of lozenges argent, and argent, in base a laurel wreath azure. |
| Bailiwick of Ivyeinrust | Argent, an ivy leaf within a laurel wreath vert and a chief embattled sable. |
| Shire of Janiewiem | Per fess indented azure semy of lozenges argent, and argent, in base a laurel wreath azure. |
| Barony of Jararvellir | Azure, on a fess between two catfish counter-naiant Or a laurel wreath vert. |
| Canton of Kestrelkeep | Per pale purpure and argent, a tower within a laurel wreath counterchanged. |
| College of King's Heights | Per pale azure and gules, a dexter arm armored palewise embowed grasping a dagger bendwise sinister argent within a laurel wreath and in canton a sun Or. |
| Barony of Knight's Crossing | Gules, two wheels yoked in bend, the yoke fracted, within a laurel wreath Or. |
Top of Page |
| Shire of Lagerdamm | Argent, on a pale vert a mermaid affronty maintaining to dexter in both hands a harp argent, within overall a laurel wreath counterchanged. |
| Shire of l'Ile du Dragon Dormant | Purpure, a chevron argent between in chief a laurel wreath between two fleurs-de-lys in fess and in base a dragon dormant, wings elevated and addorsed, Or. |
| Shire of Lindendale | Azure, a chestnut horse's head proper, armored argent, within a laurel wreath Or, the whole between three horseshoes inverted argent. |
| Shire of Lion's Keep | Per pale argent and sable, two griffins combatant each maintaining a chalice and a laurel wreath counterchanged. |
| Shire of Loch an Fhraoich | Azure, a clenched sinister gauntlet Or maintaining a sprig of heather within a laurel wreath argent. |
| Shire of Loch Báis | Per fess azure and sable, a laurel wreath Or sustained by a skeletal cubit arm palewise argent. |
| Shire of Loch Cairn | Per fess purpure and sable, two wingless sea dragons affronty Or maintaining between them a laurel wreath argent. |
| Shire of Loch Ruadh | Per fess gules and sable, a dance between a laurel wreath and on a flame Or a rock gules. |
| Barony of Loch Soilleir | Per fess wavy argent and vert, a sea-serpent in annulo, head in chief, counterchanged, in base a laurel wreath argent. |
| Shire of Loch Stockingborough | Azure, a sea stag argent tailed and attired Or, gorged of a laurel wreath vert and in canton a laurel wreath argent. |
| Stronghold of Los Castillos del Oro | Argent, a sealion gules within a laurel wreath vert in chief two lymphads sails furled gules. |
| Shire of Lough Devnaree | Per saltire Or and gules, a laurel wreath vert between in cross four towers counterchanged. |
| Shire of Lyons Montaine | Per pale argent and sable, two griffins combatant each maintaining a chalice and a laurel wreath counterchanged. |
| Canton of Mandan | Per fess indented azure semy of lozenges argent, and argent, in base a laurel wreath azure. |
| Shire of Mare Amethystinum | Purpure, within a laurel wreath, its base sustained by two seahorses respectant, a flame Or charged with a step-cut gemstone palewise purpure. |
| Marche of Marshes | Argent, a pale and base echancree at the points of juncture gules, overall in chief a laurel wreath vert. |
| Canton of Mathom Trove | Chevronelly inverted argent and azure, on a sun Or between three dragons dormant, those in chief respectant, sable a laurel wreath vert. |
| Shire of Mattina d'Oro | Per chevron sable and Or, a three-peaked mountain couped environed of a laurel wreath counterchanged. |
| Shire of Mendersham | Azure, semy of needles argent, a laurel wreath Or. |
| Shire of Midden Moor | Per pale argent and sable, two griffins combatant each maintaining a chalice and a laurel wreath counterchanged. |
| Shire of Mistig Wætru | Azure, a bend sinister wavy cotised argent, in dexter chief a laurel wreath Or. |
| Canton of Misty Marsh by the Sea | Azure, on a pale argent a garb of cattails proper, overall a laurel wreath Or. |
| Shire of Misty Mere | Per pale argent and sable, two griffins combatant each maintaining a chalice and a laurel wreath counterchanged. |
| Shire of Misty Seacoast | Per fess indented azure semy of lozenges argent, and argent, in base a laurel wreath azure. |
| Canton of Mont Coliere | Per saltire argent and sable, a triskele pierced and in base a laurel wreath vert. |
| Shire of Moonstone | Per bend sinister Or and vert, a sun within a laurel wreath counterchanged. |
| Shire of Murvagh | Per saltire argent and sable, a triskele pierced and in base a laurel wreath vert. |
| Shire of Murye Holt | Argent, a wooden goblet within an oak wreath fructed proper, between three laurel wreaths vert. |
| Canton of Mylrune | Azure, a hawk striking affronty and on a base indented of two points Or a laurel wreath vert. |
| Canton of Naess | Or, a sea-serpent ondoyant-emergent vert issuant from a barrulet wavy-crested of the upper part sable. |
| Canton of Narrenbeck | Sable, a foot couped reversed within a laurel wreath Or. |
| Shire of Narrental | Gyronny of twelve gules and argent, in pale a fool's cap purpure and a laurel wreath vert. |
| Canton of Neapsford | Ermine, a tree blasted and a chief wavy sable. |
| Shire of Nebelwald | Per fess wavy argent and azure, an hourglass counterchanged in chief two laurel wreaths vert. |
| Shire of Nemoralis Noctua | Sable, a foot couped reversed within a laurel wreath Or. |
| Canton of Nimenefeld | Per chevron inverted argent and azure, a tower azure and a laurel wreath Or. |
| Canton of Noerlanda | Per fess argent and barry wavy azure and argent, in pale a swan naiant sable and a laurel wreath vert. |
| Canton of Nordholt | Per chevron rayonny azure and Or, in chief four Catherine wheels and in base a laurel wreath counterchanged. |
| Shire of Novus Matisco | Argent, two jester's staffs in saltire and in base two chevronels, all within on a bordure azure, a laurel wreath argent. |
| College of Oak Clyffe | Per pale embattled argent and azure, a lantern within a laurel wreath counterchanged. |
| Barony of Osprey | Azure, an osprey stooping within a laurel wreath argent. |
| Shire of Owlhaven | Per pale argent and gules, a Catherine's wheel within a laurel wreath, all counterchanged. |
| Shire of Owl's Nest | Per pale sable and gules, an owl displayed within a laurel wreath Or, on a chief dovetailed argent three crosses formy sable. |
| Shire of Peregrine | Sable, a peregrine close, perched atop and sustaining a battle axe fesswise blade to base, within a laurel wreath argent. |
| Shire of Rabenstein | Per bend sinister azure and vert, on a bend sinister bretessy Or, three towers palewise vert, overall a laurel wreath argent. |
| Canton of Ravenhill | Argent, a raven rising, wings elevated and addorsed, head lowered, sable within a laurel wreath and in dexter chief an oak tree eradicated azure. |
| Shire of Raven Marches | Per chevron Or and sable, in pale a raven rising sable and a laurel wreath argent. |
| Shire of Ravensley | Or, a raven proper perched atop and sustaining a key bendwise wards to base, on a chief embattled gules two laurel wreaths Or. |
| Shire of Ravenwood | Per fess sable and vert, on a fess argent three ravens contourny regardant each perched atop a branch sable and in base a laurel wreath argent. |
| Shire of Red Marsh | Per bend gules and Or, a bend counterchanged and in sinister chief three escallops inverted Or, overall a laurel wreath vert. |
| Barony of Red Spears | Or, two boar spears in saltire surmounted by another palewise gules, overall a laurel wreath vert. |
| Province of Rio Salado | Argent, a saguaro cactus in bloom proper within a laurel wreath azure. |
| Shire of Rising Stone | Argent, on a pile inverted azure, an obelisk argent, overall a laurel wreath, and a bordure counterchanged. |
| Barony of Rivenstar | Azure, a riven star between in bend sinister two laurel wreaths, all argent. |
| Shire of Rivenvale | Azure, a riven star between in bend sinister two laurel wreaths, all argent. |
| Shire of River Keep | Azure, a riven star between in bend sinister two laurel wreaths, all argent. |
| Shire of River March | Argent, a sheaf of three cattails gules within a laurel wreath, on a chief enarched sable two water bougets argent. |
| Shire of Rivière Constellé | Sable, mulletty of four points, chape wavy Or, in chief a compass-star azure and a laurel wreath vert. |
| Shire of Rokeclif | Vert, a phoenix Or within a laurel wreath and on a chief argent three cattails slipped and leaved proper. |
| Shire of Rooks Haven | Gules, a compass rose within a laurel wreath Or and a ford proper. |
| Shire of Ruins | Argent, a phoenix rising gules, enflamed Or, issuant from a tower fracted palewise, within a laurel wreath sable. |
| College of Saint Johns Marsh | Per pale embattled argent and azure, a lantern within a laurel wreath counterchanged. |
| Canton of Saint Pyr's Well | Azure, a roofed well argent, between its posts a goblet Or, all within a laurel wreath argent. |
Top of Page |
| College of Saint Urban | Azure, a portcullis argent within a laurel wreath and in chief a demi-sun Or. |
| Shire of Sandalwood | Argent, a compass star of four greater points sable and four lesser points Or within a laurel wreath gules. |
| Canton of Sandmörk | Argent, a dragon passant counter-ermine and in base a laurel wreath azure, a chief azure platy. |
| Shire of Sangre del Sol | Argent, a sun gules pierced by a sword inverted sable distilling three gouts de sang, within a laurel wreath vert. |
| Shire of Sea March | Or, chapé ployé gules, a blond merman erect affronty holding his tail in his sinister hand proper, tailed argent, a blonde mermaid erect affronty holding her tail in her dexter hand proper, tailed argent, and a laurel wreath vert. |
| Canton of Seashire | Per fess wavy argent and azure, a sea-dragon erect gules maintaining in both claws a laurel wreath vert. |
| Canton of Seatyger's Ryn | Azure, a sea-tyger rampant and on a chief invected argent, three laurel wreaths azure. |
| Shire of Shallow Waters | Quarterly azure and vert, a peacock close reguardant bearing in its claws a fish embowed within a laurel wreath argent. |
| Shire of Silver Meadows | Gules a tower within a laurel wreath, all within a bordure rayonny Or. |
| Shire of Silver Swords | Purpure, a fir tree couped within a laurel wreath within a bordure embattled, all argent. |
| Canton of Singing Rivers | Azure, an anvil within a laurel wreath argent, all within a bordure embattled Or. |
| Shire of Sirrush Mir | Per saltire argent and sable, a triskele pierced and in base a laurel wreath vert. |
| Barony of Smoking Rocks | Argent, a sperm whale [Physete catodon] naiant sable and in chief a laurel wreath vert. |
| Canton of Sonnental | Argent, in fess three palm trees couped vert, on a base wavy azure a laurel wreath argent, all within a bordure purpure. |
| College of South Crossewaie | Sable, three candles in fess argent, enflamed proper, within a laurel wreath Or. |
| Canton of Southern Reaches | Azure, an anvil within a laurel wreath argent, all within a bordure embattled Or. |
| Shire of Southkeep | Azure, a tower issuant from a base embattled Or, in canton a crux stellata argent, in base a laurel wreath vert. |
| Riding of Squirrel Haven | Vair, an apple tree eradicated fructed proper and in base a laurel wreath vert. |
| College of St. Brigid | Vert, on a bend between two straight-armed St. Brigid's crosses Or, a laurel wreath vert. |
| Shire of Steren Codha | Per pale azure and argent, two laurel wreaths and a shooting star counterchanged. |
| Shire of Stonehaven | Argent, four oak leaves conjoined in cross within a laurel wreath vert, a ford. |
| Shire of Storm | Per fess sable and azure, a lymphad sails unfurled within a laurel wreath and a bordure Or. |
| Shire of Stormgate | Azure, a gateway between two towers, in chief two lightning bolts in saltire, all within a laurel wreath Or. |
| Shire of Stormshadow | Per fess azure and vert, on a pile fesswise reversed throughout argent a mastless drakkar reversed, oars in action, proper, and in canton a laurel wreath Or. |
| Shire of Strikkenwoode | Or, an oak tree split and eradicated proper between in fess two laurel wreaths vert. |
| Canton of Sudentorre | Or, a stag's head erased gules within a laurel wreath vert, in base three barrulets wavy azure. |
| Shire of Sur le Mer | Per chevron wavy sable and Or, in chief three estoiles and in base a sea-swan contourny wings displayed within a laurel wreath counterchanged. |
| Shire of Swampwater Springs | Azure three teasels slipped in pile above three barrulets wavy couped, all within a laurel wreath Or. |
| Shire of Swordhold | Quarterly azure and vert, a peacock close reguardant bearing in its claws a fish embowed within a laurel wreath argent. |
| Canton of Talanwood | Sable, an eagle's foot couped within a laurel wreath, a bordure Or charged with pine trees couped sable. |
| Shire of Talmere | Azure, two sea stags addorsed tails crossed within a laurel wreath, a chief wavy argent. |
| Shire of Talondale | Azure, two sea stags addorsed tails crossed within a laurel wreath, a chief wavy argent. |
| Canton of Tammilinna | Argent, a horse salient and in chief three laurel wreaths vert. |
| Shire of Tarvin | Azure, a gateway between two towers, in chief two lightning bolts in saltire, all within a laurel wreath Or. |
| Shire of Taunacea | Sable, an eagle's foot couped within a laurel wreath, a bordure Or charged with pine trees couped sable. |
| Shire of Tempio | Azure, a Grecian temple within a laurel wreath argent. |
| Shire of Terra Draconis | Per fess vert and sable, a demi-dragon erect maintaining in sinister claw a sword, in base a laurel wreath Or, all within a bordure embattled argent. |
| Shire of Terra Torrida | Argent, a fireball enflamed proper, within a chaplet of roses azure, the roses barbed and seeded Or. |
| College of Thalassa | Sable, three candles in fess argent, enflamed proper, within a laurel wreath Or. |
| Stronghold of the Argent Serpent | Argent, a sea-dog rampant purpure breathing flames gules, in canton a laurel wreath purpure. |
| Shire of The Defiant Shophar | Sable, in cross four decrescent moons within a laurel wreath argent. |
| Shire of The Feasting Cranes | Quarterly azure and vert, a peacock close reguardant bearing in its claws a fish embowed within a laurel wreath argent. |
| Shire of The Flaming Pillars | Quarterly azure and vert, a peacock close reguardant bearing in its claws a fish embowed within a laurel wreath argent. |
| Canton of The Wandering Lands | Azure, a gateway between two towers, in chief two lightning bolts in saltire, all within a laurel wreath Or. |
| Shire of The Wandering Minstrels | Quarterly azure and vert, a peacock close reguardant bearing in its claws a fish embowed within a laurel wreath argent. |
| Shire of The West Isles | Per chevron wavy sable and Or, in chief three estoiles and in base a sea-swan contourny wings displayed within a laurel wreath counterchanged. |
| Canton of The Wild Mist | Argent, on a pile throughout azure a heron close, dexter leg raised, argent, overall in base a laurel wreath vert. |
| Barony of Thor's Mountain | Argent, three piles inverted throughout sable, a stone throwing hammer argent within a laurel wreath overall vert. |
| Shire of Thousand Hills | Per fess wavy argent and vert, a laurel wreath vert and a fountain. |
| Shire of Thri Mylenas | Azure, a phoenix Or rising from flames proper in base a laurel wreath argent a bordure embattled Or. |
| Shire of Torhvassir | Or, a chevron wavy azure between, in chief, a water wheel proper between two towers gules and in base a laurel wreath proper. |
| Canton of Towers | Argent, a tyger dormant azure within a laurel wreath proper, on a canton azure, two towers in bend sinister argent. |
| Province of Tree-Girt-Sea | Argent, on a pale azure between two apple trees eradicated fructed proper in chief a laurel wreath Or. |
| Shire of Troll Fen | Sable, a cypress tree blasted trailing moss from its branches argent within a laurel wreath Or, both issuant from a base barry wavy argent and azure. |
| Canton of Trollhaven | Argent, a troll within a laurel wreath and on a chief azure a three-arched bridge Or. |
| Shire of Turmstadt | Azure, on a sun within a laurel wreath Or a dragon's head couped sable, on a chief Or three tankards azure. |
| Shire of Turris Aquilae | Azure, a phoenix Or rising from flames proper in base a laurel wreath argent a bordure embattled Or. |
| College of Twin Suns | Per pale azure and gules, a dexter arm armored palewise embowed grasping a dagger bendwise sinister argent within a laurel wreath and in canton a sun Or. |
| Shire of Uma | Argent, a wolf's head erased sable, within a laurel wreath vert and on a chief gules three lozenges argent. |
| Shire of Vaca del Mar | Sable, on a pile argent surmounted by a laurel wreath counterchanged, a manatee azure. |
| College of Val d'Azur | Sable, in pale a sunburst conjoined to a demi-lightning bolt issuant to base and a laurel wreath Or. |
| Stronghold of Vale de Draco | Per chevron dovetailed gules and argent, two wings conjoined in lure argent and a laurel wreath vert. |
| Shire of Vanished Wood | Per fess azure and vert, a double-bitted axe bendwise sinister imbedded in a sprouting oak tree stump snagged and eradicated proper between seven mullets of eight points in demi-annulo and in base a laurel wreath Or. |
Top of Page |
| Shire of Vargavik | Per fess azure and vert, a double-bitted axe bendwise sinister imbedded in a sprouting oak tree stump snagged and eradicated proper between seven mullets of eight points in demi-annulo and in base a laurel wreath Or. |
| Canton of Vatnsdalr | Per fess azure and vert, on a pile fesswise reversed throughout argent a mastless drakkar reversed, oars in action, proper, and in canton a laurel wreath Or. |
| Shire of Veterheim | Argent, a wolf's head erased sable, within a laurel wreath vert and on a chief gules three lozenges argent. |
